Amount | Unit | Ingredient |
---|---|---|
8 | ounce | cauliflower florets (washed) |
2 2/3 | clove | garlic |
2/3 | tablespoon | avocado oil |
1/3 | - | sprinkle sea salt |
1/3 | dash | pepper |
1/3 | teaspoon | sea salt |
1/24 | teaspoon | pepper |
1/3 | cup | coconut milk (or nut milk) |
1/3 | teaspoon | nutritional yeast |
1/6 | teaspoon | granulated garlic |
Is this recipe saved incorrectly? You can help our system learn over time by flagging recipes that are saved incorrectly.
Calories: 964
Fat:
78.4
g
Sat F:
46.9
g
Trans F:
0.0
g
Protein:
22.1
g
Carbs:
62.8
g
Sugars:
25.2
g
Potassium:
2653.1
mg
Sodium:
2121.7
mg
Calcium:
238.4
mg
Vitamin D:
0.0
IU
Vitamin A:
0.1
µg