Amount | Unit | Ingredient |
---|---|---|
1 1/3 | cup | all-purpose flour ((scoop and level to measure)) |
3/4 | teaspoon | baking soda |
1/2 | teaspoon | baking powder |
1/4 | teaspoon | salt |
1/2 | cup | unsalted butter, (softened) |
1/2 | - | cup (105g) granulated sugar |
1/2 | cup | packed light brown sugar |
3/4 | cup | creamy peanut butter |
1 | - | large egg |
1 1/2 | teaspoon | vanilla extract |
Is this recipe saved incorrectly? You can help our system learn over time by flagging recipes that are saved incorrectly.
Calories: 3492
Fat:
197.8
g
Sat F:
80.1
g
Trans F:
3.9
g
Protein:
67.6
g
Carbs:
385.0
g
Sugars:
233.3
g
Potassium:
1512.2
mg
Sodium:
1745.8
mg
Calcium:
437.8
mg
Vitamin D:
109.1
IU
Vitamin A:
856.3
µg