Amount | Unit | Ingredient |
---|---|---|
3 | - | eggs |
1 | teaspoon | minced parsley (plus extra for garnish) |
1 | teaspoon | minced chives (plus extra for garnish) |
1/2 | teaspoon | sea or kosher salt |
1/2 | teaspoon | cracked black pepper |
1 | tablespoon | butter |
1/2 | ounce | shredded parmesan (about 2 tbsp) |
2 | ounce | lump crab meat (about 1/2 cup) |
1 | - | green onion (thinly sliced) |
1/2 | - | avocado (sliced) |
1 | tablespoon | sour cream |
Is this recipe saved incorrectly? You can help our system learn over time by flagging recipes that are saved incorrectly.
Calories: 645
Fat:
48.8
g
Sat F:
19.7
g
Trans F:
0.5
g
Protein:
41.2
g
Carbs:
12.8
g
Sugars:
2.1
g
Potassium:
947.4
mg
Sodium:
970.4
mg
Calcium:
515.3
mg
Vitamin D:
3.0
µg
Vitamin A:
399.0
µg