Amount | Unit | Ingredient |
---|---|---|
1/2 | cup | dark chocolate chips or morsels |
1/4 | cup | unrefined virgin coconut oil |
2 | - | whole eggs |
1/3 | cup | maple syrup |
1 | teaspoon | pure vanilla extract (such as Simply Organic) |
2/3 | cup | almond flour |
1 | tablespoon | coconut flour |
3 | tablespoon | cocoa powder |
1/4 | teaspoon | sea salt |
1/2 | cup | dark chocolate chips or morsels + additional for topping |
1/2 | cup | chopped walnuts + additional for topping (optional) |
Is this recipe saved incorrectly? You can help our system learn over time by flagging recipes that are saved incorrectly.
Calories: 1899
Fat:
140.2
g
Sat F:
75.9
g
Trans F:
0.1
g
Protein:
38.6
g
Carbs:
138.9
g
Sugars:
88.4
g
Potassium:
1756.7
mg
Sodium:
642.0
mg
Calcium:
292.2
mg
Vitamin D:
1.7
µg
Vitamin A:
139.3
µg