Amount | Unit | Ingredient |
---|---|---|
1 | tablespoon | fresh grated ginger |
1 | tablespoon | low sodium soy sauce |
1 | teaspoon | sriracha |
2 | tablespoon | water |
1 | tablespoon | honey |
2 | tablespoon | balsamic vinegar |
2 | tablespoon | rice wine vinegar |
1 | pound | ground chicken |
8 | ounce | mushrooms (chopped into 1/4” cubes) |
1/4 | medium onion (diced) | |
2 | clove | garlic (minced) |
4 | green onions (thinly sliced) | |
1 | can water chestnuts (diced (Sun Luck brand has 0 mg sodium)) | |
3 | cup | cooked rice |
1 | Butter lettuce or Napa cabbage leaves (for serving) |
Is this recipe saved incorrectly? You can help our system learn over time by flagging recipes that are saved incorrectly.
Calories: 1614
Fat:
39.3
g
Sat F:
11.0
g
Trans F:
0.3
g
Protein:
104.9
g
Carbs:
211.7
g
Sugars:
37.0
g
Potassium:
3967.7
mg
Sodium:
969.9
mg
Calcium:
172.0
mg
Vitamin D:
0.5
µg
Vitamin A:
30.4
µg